Most Recent New Tazewell Homes For Sale
| View All New Tazewell Homes For Sale | ||
|
LOT 128 LOT 128, New Tazewell, TN 37825 | $35,900 |
|
Eagles Ridge, New Tazewell, TN 37825 | $35,900 |
|
Mystic Star Drive, New Tazewell, TN 37825 | $45,900 |
Real Estate Resources |
New Tazewell Apartments
There are 19 apartments found in and near the New Tazewell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.871 | 3.719% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings